Monday | Walk 8,000 – 10,000 steps |
Tuesday | Rest day |
Wednesday | Walk 8,000 – 10,000 steps |
Thursday | Rest day |
Friday | Cross-training |
Saturday | Walk 8,000 – 10,000 steps |
Sunday | Rest day |
| Weight | Specialty | Price |
---|
Black Swan | Heavy 1.1lbs | Burning calories and building muscle | $74.99 |
Phoenix | Heavy 1.1lbs | Relieving pain and stiffness | $74.99 |
Flowzilla | Lighter 0.99lbs | Unwinding and de-stressing | $74.99 |
Funky Zen | Lightest 0.66lbs | Supporting recovery after injury | $74.99 |
Black Swan | |
---|
Weight | Heavy 1.1lbs |
Specialty | Burning calories and building muscle |
Price | $74.99 |
Phoenix | |
---|
Weight | Heavy 1.1lbs |
Specialty | Relieving pain and stiffness |
Price | $74.99 |
Flowzilla | |
---|
Weight | Lighter 0.99lbs |
Specialty | Unwinding and de-stressing |
Price | $74.99 |
Funky Zen | |
---|
Weight | Lightest 0.66lbs |
Specialty | Supporting recovery after injury |
Price | $74.99 |
# | State | Index |
---|
1 | Massachusetts | 100.00 |
2 | Utah | 83.00 |
3 | Vermont | 80.47 |
4 | Minnesota | 77.98 |
5 | Colorado | 76.87 |
6 | Oregon | 75.69 |
7 | Hawaii | 75.35 |
8 | Washington | 74.88 |
9 | Connecticut | 74.46 |
10 | New Jersey | 74.09 |
11 | New Hampshire | 73.01 |
12 | Maryland | 72.63 |
13 | Wisconsin | 72.19 |
14 | Idaho | 71.84 |
15 | California | 71.37 |
16 | Virginia | 70.63 |
17 | Arizona | 70.45 |
18 | Maine | 70.41 |
19 | Montana | 70.20 |
20 | South Dakota | 69.43 |
21 | Iowa | 69.28 |
22 | New York | 69.16 |
23 | Pennsylvania | 69.07 |
24 | Michigan | 68.29 |
25 | North Dakota | 68.00 |
26 | Florida | 67.73 |
27 | Nebraska | 67.32 |
28 | Kansas | 67.24 |
29 | Wyoming | 66.69 |
30 | Alaska | 64.99 |
31 | Illinois | 64.73 |
32 | Georgia | 63.88 |
33 | North Carolina | 63.61 |
34 | Rhode Island | 63.43 |
35 | Ohio | 62.98 |
36 | South Carolina | 61.84 |
37 | Missouri | 61.52 |
38 | Delaware | 61.18 |
39 | Nevada | 59.81 |
40 | Indiana | 59.78 |
41 | Texas | 59.45 |
42 | Tennessee | 58.01 |
43 | New Mexico | 57.12 |
44 | Arkansas | 56.81 |
45 | Kentucky | 55.95 |
46 | West Virginia | 54.83 |
47 | Louisiana | 53.99 |
48 | Alabama | 53.11 |
49 | Oklahoma | 52.94 |
50 | Mississippi | 50.00 |
Nutrition values (per 100g)
Calories/Nutrient | Amount |
Calories | 196 kcal |
Net Carbs | 5.56 g |
Fiber | 0 g |
Sugar | 0 g |
Fats | 18 g |
Protein | 3.07 g |
Sodium | 50 mg |
Cholesterol | 53 mg |
Total saturated fat | 10.7 g |
Source: https://fdc.nal.usda.gov/fdc-app.html#/food-details/2346387/nutrients
Nutrition values (per 100g) //centered
Calories/Nutrient | Amount |
Calories | 196 kcal |
Net Carbs | 5.56 g |
Fiber | 0 g |
Sugar | 0 g |
Fats | 18 g |
Protein | 3.07 g |
Sodium | 50 mg |
Cholesterol | 53 mg |
Total saturated fat | 10.7 g |
Source: https://fdc.nal.usda.gov/fdc-app.html#/food-details/2346387/nutrients